β‘ Welcome To DiamondHolic Jewels β‘
Measure Sizes At Home
Option 1 : Measure Your Existing Ring
1. Use an existing ring that fits the desired finger.
2. Measure the internal diameter of the ring.
3. Use the chart below to determine your ring size. If your ideal fit falls between two sizes, we recommend choosing
the larger size.
Option 2: Measure the Desired Finger
1. Use a flexible measuring tape to measure the circumference of the desired finger. If you donβt have a measuring tape, a string or strip of paper will work just fine.
2. Wrap the paper or string snug around your finger where you want the ring to sit.
3. Mark the spot where it meets and measure the distance. This is the circumference of your finger.
Ring Size Chart
Diameter (mm) | Circumference (mm) | US & Canada | Australia UK & Ireland | Spain & Italy |
---|---|---|---|---|
14.05 | 44.14 | 3 | F | 4.25 |
14.24 | 44.74 | 3.25 | F.5 | 4.75 |
14.45 | 45.4 | 3.5 | G | 5.5 |
14.65 | 46.02 | 3.75 | G.5 | 6 |
14.88 | 46.8 | 4 | H | 6.75 |
15.09 | 47.4 | 4.25 | H.5 | 7.5 |
15.29 | 48 | 4.5 | I | 8 |
15.49 | 48.7 | 4.75 | J | 8.75 |
15.7 | 49.3 | 5 | J 1/2 | 9.25 |
15.9 | 50 | 5.25 | K | 10 |
16.1 | 50.6 | 5.5 | K 1/2 | 10.5 |
16.31 | 51.2 | 5.75 | L | 11.25 |
16.51 | 51.9 | 6 | L 1/2 | 11.75 |
16.71 | 52.5 | 6.25 | M | 12.5 |
16.92 | 53.1 | 6.5 | M 1/2 | 13.25 |
17.12 | 53.8 | 6.75 | N | 13.75 |
17.32 | 54.4 | 7 | N 1/2 | 14.5 |
17.53 | 55.1 | 7.25 | O | 15 |
17.73 | 55.7 | 7.5 | O 1/2 | 15.75 |
17.93 | 56.3 | 7.75 | P | 16.25 |
18.14 | 57 | 8 | P 1/2 | 17 |
18.34 | 57.6 | 8.25 | Q | 17.5 |
18.54 | 58.3 | 8.5 | Q 1/2 | 18.25 |
18.75 | 58.9 | 8.75 | R | 19 |
18.95 | 59.5 | 9 | R 1/2 | 19.5 |
19.15 | 60.2 | 9.25 | S | 20.25 |
19.35 | 60.8 | 9.5 | S 1/2 | 20.75 |
19.56 | 61.4 | 9.75 | T | 21.5 |
19.76 | 62.1 | 10 | T 1/2 | 22 |
19.96 | 62.7 | 10.25 | U | 22.75 |
20.17 | 63.4 | 10.5 | U 1/2 | 23.25 |
20.37 | 64 | 10.75 | V | 24 |
20.57 | 64.6 | 11 | V 1/2 | 24.75 |
20.78 | 65.3 | 11.25 | W | 25.25 |
20.98 | 65.9 | 11.5 | W 1/2 | 26 |
21.18 | 66.6 | 11.75 | X | 26.5 |
21.39 | 67.2 | 12 | X 1/2 | 27.25 |
21.59 | 67.8 | 12.25 | Y | 27.75 |
21.79 | 68.5 | 12.5 | Z | 28.5 |
22 | 69.1 | 12.75 | Z 1/2 | 29 |
22.2 | 69.7 | 13 | - | 29.75 |
22.4 | 70.4 | 13.25 | Z1 | 30.5 |
22.61 | 71 | 13.5 | - | 31 |
22.81 | 71.7 | 13.75 | Z2 | 31.75 |
23.01 | 72.3 | 14 | Z3 | 32.25 |
23.22 | 72.9 | 14.25 | - | 33 |
23.42 | 73.6 | 14.5 | Z4 | 33.5 |
23.62 | 74.2 | 14.75 | - | 34.25 |
Need Help w/Sizing?
In need of assistance? Contact Us or go ring shopping!
πChristmas Sale 35% OFF
Coupon? Nah, not necessary!
00
Days
:00
Hours
:00
Mins
:00
Secs